Nebraska Cycling News

Masters 35+ Print E-mail
Wednesday, 23 August 2006
 
Name Team 1 2 3 4 5 6 7 8 9 TOTAL
Craig Schmidt Lincoln Plating/Lemond 100 95 95 95 95 0 100 95 100 775
Marc Walter Lincoln Plating/Lemond 0 0 0 100 100 0 0 0 90 290
Sean Craig Lincoln Plating/Lemond 85 0 0 0 0 0 95 90 0 270
Jeff Luedtke Husker Road Club 0 100 100 0 0 0 0 0 0 200
Scott Blair Elkhorn Valley Cycling 0 0 0 0 80 0 0 0 80 160
Jay Clausen unattached 0 0 0 0 0 100 0 0 0 100
Greg Shimonek Cycling Club of Nebraska 0 0 0 0 0 0 0 100 0 100
Fred Galata Omaha Velo Club 95 0 0 0 0 0 0 0 0 95
Bill Gottberg unattached 0 0 0 0 0 95 0 0 0 95
Darin Schlake Monkey Wrench/KONA 0 0 0 0 0 0 0 0 95 95
Troy Krause TREK of KC 0 0 0 0 90 0 0 0 0 90
Mark Brackenbury Team Kaos 90 0 0 0 0 0 0 0 0 90
Scott Applegate unattached 0 0 0 90 0 0 0 0 0 90
Mark Stickrod Omaha Velo Club 0 0 0 0 0 90 0 0 0 90
Jeff Hansen Cycle Works/Moose's Tooth 0 0 0 0 85 0 0 0 0 85
Brad Kelley unattached 0 0 0 0 0 85 0 0 0 85
James Buckley unattached 0 0 0 0 0 0 0 0 85 85
Jordan Brasch Team Kaos 80 0 0 0 0 0 0 0 0 80
Todd Kelley unattached 0 0 0 0 0 80 0 0 0 80
Ted Blume Team Kaos 77 0 0 0 0 0 0 0 0 77
Last Updated ( Thursday, 14 September 2006 )
 
< Prev   Next >
Cycle Works
TrekOmaha
HighGear Logo
Bike Rack
TheBikeWay
Bike Masters

NCA Logo
 
08-psyc-logo  

thorcolorrox

Joomla Templates by JoomlaShack