Nebraska Cycling News

Cat 4 Men Print E-mail
Tuesday, 22 August 2006
 
Name Team 1 2 3 4 5 6 7 8 9 TOTAL
TJ Carmichael Cycling Club of Nebraska 95 80 71 77 90 71 71 85 80 720
Jeff Bergen unattached 90 0 90 90 77 90 100 0 0 537
Duane Blair Elkhorn Valley Cycling 80 77 50 0 65 80 90 65 0 507
Chet Henry UNL Cycling 0 74 65 62 68 62 85 74 74 564
Joe Savoie Revolution Cycling Team 62 56 39 59 59 77 74 59 62 547
John Spray unattached 68 0 40 74 71 74 77 68 85 557
Tom Nider Ciao Baby Racing Club 85 62 80 85 74 85 0 0 0 471
Devin Bethune Elkhorn Valley Cycling 50 95 95 80 100 0 0 0 0 420
James Buckley unattached 40 65 56 68 80 100 0 0 77 486
Ian Gray UNL Cycling 0 90 100 100 95 0 0 0 0 385
Al Provorse UNL Cycling 0 71 46 0 56 59 80 71 68 451
Ryan Feagan BBC/The Bike Way 77 0 77 0 0 95 0 100 90 439
Dan Spray unattached 56 0 48 56 53 65 0 62 100 440
Don Raskey Elkhorn Valley Cycling 0 85 62 0 0 0 95 0 0 242
Matthew Pavolich Team Kaos Cycling 71 0 74 0 0 0 0 95 0 240
Scott Kiddoo Ciao Baby Racing Club 74 59 0 0 0 0 0 80 0 213
Nathanel Elmer Ciao Baby Racing Club 100 100 0 0 0 0 0 0 0 200
Charles Daniel Ciao Baby Racing Club 65 68 0 0 0 0 0 56 0 189
Zach Piatt Team Kaos Cycling 0 0 68 0 0 0 0 90 95 253
Troy Montanez Ciao Baby Racing Club 53 0 44 0 48 0 0 0 0 145
Matt Farnam Team Kaos Cycling 59 0 85 0 0 0 0 0 71 215
Gregg Wollenhaupt Husker Road Club 0 0 59 71 0 0 0 0 0 130
Mike Marsh unattached 47.5 0 0 0 0 68 0 0 0 115.5
John Vondracek Ciao Baby Racing Club 0 0 0 0 85 0 0 0 0 85
Drew Knerl unattached 0 0 0 0 0 0 0 77 0 77
Fred Hinsley Cycling Club of Nebraska 0 0 0 65 0 0 0 0 0 65
Randall Crist Omaha Velo Club 0 0 0 0 62 0 0 0 0 62
James Miller unattached 0 0 53 0 0 0 0 0 0 53
Mike Marsh Ciao Baby 0 0 0 0 0 0 0 53 0 53
Ted Lechonowsky Omaha Velo Club 0 0 0 0 50 0 0 0 0 50
Scott Applegate unattached 0 0 42 0 0 0 0 0 0 42
Last Updated ( Thursday, 14 September 2006 )
 
< Prev   Next >
Bike Rack
TheBikeWay
TrekOmaha
Bike Masters
HighGear Logo
Cycle Works

NCA Logo
 
08-psyc-logo  

thorcolorrox

Joomla Templates by JoomlaShack