Nebraska Cycling News

Pro, 1, 2 Print E-mail
Tuesday, 22 August 2006
Name Team 1 2 3 4 5 6 7 8 9 TOTAL
Jon Randell Lincoln Plating/Lemond 90 100 90 0 0 100 100 65 90 635
Ian Robertson Team Kaos Cycling 0 74 71 85 85 95 85 0 80 575
Tim Farnham Team Kaos Cycling 0 85 100 0 95 0 95 90 95 560
Marc Walter Lincoln Plating/Lemond 77 80 77 0 90 0 80 74 77 555
Jarred Berger Team Kaos Cycling 100 95 95 0 0 0 0 100 100 490
Mike Munson Lincoln Plating/Lemond 45 50 50 50 45 0 77 80 74 471
Joe McWilliams Team Kaos Cycling 0 77 80 90 100 0 0 71 0 418
Ian Gray UNL Cycling 0 45 50 50 47.5 0 0 95 85 372.5
Chris Spence Team Kaos Cycling 95 90 85 0 0 0 0 62 0 332
Marco Vasquez Team Kaos Cycling 85 0 0 100 0 0 90 0 0 275
Jason Kingsbury Team Kaos 40 0 45 0 0 0 0 77 0 162
Christian Davenport Lincoln Plating/Lemond 80 0 74 0 0 0 0 0 0 154
Kent McNeill Cycling Club of Nebraska 0 0 68 0 0 0 0 85 0 153
Steve Jarrett TREK Store of Omaha 0 0 65 0 0 0 0 68 0 133
Jeff Luedtke Husker Road Club 0 0 0 95 0 0 0 0 0 95
Last Updated ( Thursday, 14 September 2006 )
 
Next >
HighGear Logo
TrekOmaha
Cycle Works
TheBikeWay
Bike Rack
Bike Masters

NCA Logo
 
08-psyc-logo  

thorcolorrox

Joomla Templates by JoomlaShack