|
Final Overall Nebraska Cyclocross Series Points |
|
|
|
Written by eNews
|
|
Sunday, 18 December 2005 |
|
Mens A | FIRST | LAST | TEAM | R1 | R2 | R3 | R4 | R5 | R6 | TOTAL | | Anthony | Wilhelm | LBC/Highgear | 20 | 18 | 25 | 25 | 25 | 25 | 138 | | Troy | Krause | LBC/Highgear | 12.5 | 12.5 | 20 | 6 | 12 | 18 | 81 | | Jay | Thomas | LBC/Highgear | 18 | 20 | 2 | 18 | 22 | 0 | 80 | | Darin | Schlake | Monkeywrench/KONA | 8 | 0 | 22 | 12 | 16 | 0 | 58 | | Jesse | Petersen | Monkeywrench/KONA | 16 | 16 | 12 | 3 | 10 | 0 | 57 | | Sam | Rosenau | LBC/Highgear | 10 | 12 | 8 | 8 | 0 | 16 | 54 | | Steve | Tilford | HRRC/Specialized | 25 | 25 | 0 | 0 | 0 | 0 | 50 | | Bill | Stolte | HRRC/Specialized | 22 | 22 | 0 | 0 | 0 | 0 | 44 | | Matt | Tillinghast | LBC/Highgear | 12 | 2 | 4 | 5 | 20 | 0 | 43 | | Steve | Warsocki | Binghams/North Shore | 0 | 0 | 0 | 0 | 18 | 22 | 40 | | Adam | Mills | HRRC/Maclaren | 0 | 0 | 18 | 16 | 0 | 0 | 34 | | Jon | Randell | Lincoln Plating-Lemond | 0 | 0 | 16 | 14 | 0 | 0 | 30 | | Kevin | Burke | LBC/Highgear | 0 | 0 | 1 | 2 | 0 | 20 | 23 | | Brad | Cole | Team X Cycling | 0 | 0 | 0 | 22 | 0 | 0 | 22 | | Shadd | Smith | Bike Source | 0 | 0 | 0 | 20 | 0 | 0 | 20 | | Aaron | Pool | Lincoln Plating-Lemond | 0 | 0 | 6 | 10 | 0 | 0 | 16 | | Matt | Gersib | Monkeywrench/KONA | 0 | 14 | 0 | 0 | 0 | 0 | 14 | | John | Olney | Mercy-Specialized | 14 | 0 | 0 | 0 | 0 | 0 | 14 | | Doug | Plummer | Louis Garneau | 0 | 0 | 14 | 0 | 0 | 0 | 14 | | Mark | Studnicki | Cowtown Cycling | 0 | 0 | 0 | 0 | 14 | 0 | 14 | | Chad | Carpenter | Cycle Works/Moose's Tooth | 2 | 10 | 0 | 0 | 0 | 0 | 12 | | James | Blake | AG Edwards | 6 | 6 | 0 | 0 | 0 | 0 | 12 | | Geoffrey | Bergmark | unattached | 0 | 0 | 10 | 0 | 0 | 0 | 10 | | Bill | Marshall | Team X Cycling | 0 | 0 | 5 | 4 | 0 | 0 | 9 | | Jay | Chesterman | unattached | 0 | 8 | 0 | 0 | 0 | 0 | 8 | | Matt | Landen | unattached | 0 | 4 | 1 | 0 | 0 | 0 | 5 | | Mark | Savery | LBC/Highgear | 4 | 0 | 0 | 0 | 0 | 0 | 4 | | Ryan | Legg | LBC/Highgear | 0 | 0 | 3 | 1 | 0 | 0 | 4 | | Mike | Munson | LBC/Highgear | 1 | 0 | 1 | 1 | 0 | 0 | 3 | | Tim | Farnham | Team Kaos | 1 | 0 | 1 | 1 | 0 | 0 | 3 | | Mike | McGrath | unattached | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Mens B | FIRST | LAST | TEAM | R1 | R2 | R3 | R4 | R5 | R6 | TOTAL | | Thaddeus | Neil | Team 14/Pedro's | 16 | 22 | 25 | 25 | 25 | 25 | 138 | | TJ | Carmichael | LBC/Highgear | 18 | 12 | 18 | 20 | 22 | 20 | 110 | | Troy | Krause | LBC/Highgear | 25 | 25 | 0 | 0 | 0 | 0 | 50 | | Sean | Craig | Lincoln Plating-Lemond | 14 | 16 | 0 | 0 | 0 | 18 | 48 | | Adam | Lang | Team X Cycling | 0 | 0 | 22 | 22 | 0 | 0 | 44 | | Jim | Robidoux | All 9 Yards/Ralph Henderson | 20 | 20 | 0 | 0 | 0 | 0 | 40 | | Tom | Ralston | Team Kaos | 22 | 18 | 0 | 0 | 0 | 0 | 40 | | Matt | Farnham | Team Kaos | 0 | 8 | 16 | 16 | 0 | 0 | 40 | | Lansen | Morehouse | A.G.Edwards/Revolotion | 0 | 0 | 20 | 18 | 0 | 0 | 38 | | Jim | Winklepleck | unattached | 0 | 0 | 0 | 0 | 0 | 22 | 22 | | Paul | Jensen | All 9 Yards/Ralph Henderson | 12 | 6 | 0 | 0 | 0 | 0 | 18 | | Wes | Leithoff | LBC/Highgear | 0 | 0 | 0 | 0 | 18 | 0 | 18 | | Joseph | Wasikowski | KU Cycling | 0 | 0 | 0 | 0 | 16 | 0 | 16 | | Ryan | Feagen | BBC/Bikeway | 0 | 14 | 0 | 0 | 0 | 0 | 14 | | Scott | Kuzminski | LBC/Highgear | 0 | 0 | 0 | 14 | 0 | 0 | 14 | | Kris | Epps | Olympia Cycle | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
Mens C | FIRST | LAST | TEAM | R1 | R2 | R3 | R4 | R5 | R6 | TOTAL | | Randall | Crist | BBC/Bike Way | 25 | 25 | 25 | 25 | 25 | 25 | 150 | | Rich | Anderson | unattached | 16 | 20 | 18 | 20 | 22 | 20 | 116 | | Ted | Lechnowsky | Omaha Velo | 20 | 22 | 22 | 22 | 0 | 0 | 86 | | Paul | Eichler | BBC/Bike Way | 18 | 18 | 0 | 0 | 20 | 22 | 78 | | Jeff | Hays | unattached | 14 | 0 | 14 | 0 | 0 | 0 | 28 | | Theresa | Blume | Team Kaos | 0 | 0 | 10 | 16 | 0 | 0 | 26 | | Stephen | Beals | unattached | 22 | 0 | 0 | 0 | 0 | 0 | 22 | | Randall | Farmer | San Simone | 0 | 0 | 0 | 18 | 0 | 0 | 18 | | Tim | Wieland | unattached | 0 | 16 | 0 | 0 | 0 | 0 | 16 | | Albert | Hauschild | unattached | 0 | 0 | 16 | 0 | 0 | 0 | 16 | | Dan | Christensen | LBC/Highgear | 0 | 14 | 0 | 0 | 0 | 0 | 14 | | Mike | Novak | unattached | 0 | 0 | 12 | 0 | 0 | 0 | 12 | | Randy | Frost | unattached | 0 | 0 | 8 | 0 | 0 | 0 | 8 | | Brian | Luciani | LBC/Highgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Single Speed | FIRST | LAST | TEAM | R1 | R2 | R3 | R4 | R5 | R6 | TOTAL | | Chris | Locke | Cow Town Cycling | 20 | 25 | 22 | 22 | 22 | 0 | 111 | | Matt | Pewthers | Cycle Works/Moose's Tooth | 16 | 0 | 18 | 20 | 20 | 0 | 74 | | Nate | Woodmen | Monkey Wrench Cycles | 18 | 20 | 16 | 18 | 0 | 0 | 72 | | Tim | Farnham | Team Kaos | 22 | 22 | 20 | 0 | 0 | 0 | 64 | | Tyler | Carmichael | LBC/Highgear | 0 | 0 | 25 | 25 | 0 | 0 | 50 | | Kim | West | All 9 Yards/Ralph Henderson | 12 | 16 | 0 | 0 | 0 | 0 | 28 | | Dean | Parker | Team X | 25 | 0 | 0 | 0 | 0 | 0 | 25 | | Matt | Gersib | Monkey Wrench Cycles | 0 | 0 | 0 | 0 | 25 | 0 | 25 | | Rich | Thompson | LBC/Highgear | 0 | 18 | 0 | 0 | 0 | 0 | 18 | | Troy | Nelson | LBC/Highgear | 14 | 0 | 0 | 0 | 0 | 0 | 14 |
Masters 35+ | FIRST | LAST | TEAM | R1 | R2 | R3 | R4 | R5 | R6 | TOTAL | | Steve | Songer | Team X | 25 | 25 | 18 | 25 | 20 | 22 | 135 | | Mark | Studnicki | Cowtown Cycling | 22 | 22 | 20 | 22 | 22 | 0 | 108 | | Don | Raskey | LBC/Highgear | 16 | 16 | 14 | 20 | 18 | 20 | 104 | | Sean | Meyers | Team14/Pedro's | 12 | 14 | 12 | 14 | 16 | 18 | 86 | | Tom | Price | TREK Store of KC | 0 | 0 | 25 | 0 | 25 | 25 | 75 | | Marc | Walter | Lincoln Plating-Lemond | 20 | 18 | 22 | 0 | 14 | 0 | 74 | | Kevin | Burke | LBC/Highgear | 10 | 20 | 0 | 0 | 0 | 0 | 30 | | Larry | Kitner | LBC/Highgear | 0 | 12 | 0 | 16 | 0 | 0 | 28 | | Jeff | Hansen | Cycle Works/Moose's Tooth | 0 | 10 | 0 | 18 | 0 | 0 | 28 | | Ted | Blume | Team Kaos | 4 | 0 | 10 | 12 | 0 | 0 | 26 | | Eric | Buhs | Revolution Cycling | 6 | 0 | 16 | 0 | 0 | 0 | 22 | | Greg | Shimonek | LBC/Highgear | 18 | 0 | 0 | 0 | 0 | 0 | 18 | | Keith | Walberg | Velotek | 8 | 8 | 0 | 0 | 0 | 0 | 16 | | Randall | Crist | BBC/Bike Way | 0 | 0 | 0 | 0 | 0 | 16 | 16 | | Jeff | Unruh | Slimen Und Grossen | 14 | 0 | 0 | 0 | 0 | 0 | 14 |
Masters 45+ | FIRST | LAST | TEAM | R1 | R2 | R3 | R4 | R5 | R6 | TOTAL | | Doug | Larson | Bike Masters | 20 | 20 | 20 | 25 | 20 | 25 | 130 | | Ted | Blume | Team Kaos | 18 | 18 | 18 | 20 | 16 | 22 | 112 | | Tom | Price | TREK Store of KC | 25 | 25 | 25 | 0 | 25 | 0 | 100 | | Stephen | Bowles | unattached | 16 | 0 | 16 | 18 | 18 | 20 | 88 | | Harold | Parker | Team X | 22 | 22 | 0 | 0 | 0 | 0 | 44 | | Dan | Hansen | TREK Store of KC | 0 | 0 | 22 | 0 | 22 | 0 | 44 | | Dan | Christensen | LBC/Highgear | 0 | 0 | 0 | 22 | 0 | 0 | 22 | | David | Rowe | unattached | 0 | 16 | 0 | 0 | 0 | 0 | 16 | | Mike | Madcharo | unattached | 0 | 0 | 14 | 0 | 0 | 0 | 14 |
Women | FIRST | LAST | TEAM | R1 | R2 | R3 | R4 | R5 | R6 | TOTAL | | Stacey | Hallman | TREK Store of KC | 22 | 22 | 25 | 25 | 25 | 25 | 144 | | Theresa | Blume | Team Kaos | 20 | 18 | 20 | 20 | 22 | 22 | 122 | | Catherine | Walberg | Team Kenda | 25 | 25 | 0 | 0 | 0 | 0 | 50 | | Marie | Neville | Team Kaos | 0 | 0 | 22 | 22 | 0 | 0 | 44 | | Renee | Carter | LBC/Highgear | 18 | 16 | 0 | 0 | 0 | 0 | 34 | | Trudi | Rebsamen | Wheatland Cycling | 0 | 20 | 0 | 0 | 0 | 0 | 20 | |
|
Last Updated ( Tuesday, 20 December 2005 )
|